Air Breathing Apparatus (3C Economic Type)
The economical Type A is a patented design by Haian, integrating gas cylinder pressure display, set area alarm, and visual pressure status function into one.
Keyword:
Classification:
Respiratory Protection Series
Standard: Complies with XF124-2013 "Positive Pressure Fire Air Breathing Apparatus" standard.
Overview
The Hai'an Te Security RHZK6.8-A RHZK9/A positive pressure fire air breathing apparatus series products are fire air breathing apparatus that have obtained national CCC certification according to the fire XF124-2013 "Positive Pressure Fire Air Breathing Apparatus" standard, which can prevent firefighters and rescue personnel from inhaling harmful gases, smoke, and harmful pollutants suspended in the air during firefighting or rescue operations.
It has advantages such as lightweight, small size, reliable performance, high safety level, comfortable wear, smooth breathing, wide field of vision, strong adaptability, and convenient operation and maintenance, making it an ideal personal respiratory protection device for rescue and disaster relief, and firefighting operations.
Hai'an Te Security CCCF fire certification certificate number:
2018081808000135
Component Introduction
Serial Number | Component | Introduction |
1 | Cylinder | 1. Uses a carbon fiber cylinder, cylinder volume: 6.8L |
2. Instantaneous maximum flow rate: 500L/min, | ||
3. Usage time: 68min/90min alarm pressure: 5.5±0.5Mpa, | ||
4. The manufacturing, inspection, and use of the cylinder should comply with the regulations issued by the Quality and Technical Supervision Bureau (2000) No. 250 | ||
"Regulations on the Safety Supervision of Cylinders". | ||
5. The cylinder body is printed with "Compressed Air; Cylinder Number; Hydrostatic Test Pressure; Nominal Working Pressure; Weight; Production Date; Inspection Cycle; Service Life; Product Standard Number and other relevant parameters. | ||
6. Internal winding with Hai'an Te LOGO anti-counterfeiting mark. The cylinder is produced by manufacturers such as Shanghai Tianhai and Liaoning Zhongfu Kejin, with imported carbon fiber winding. It is lightweight, high strength, good safety performance, equipped with a rubber protective cover to effectively avoid impact and scratches, free inflation at the factory, and a luminous cylinder for quick location identification in dark environments. | ||
2 | Full Face Mask | 1. Designed for Asian facial features, good airtightness, wide field of vision, and clear voice diaphragm communication. |
2. The face shield uses special materials and processes, providing strong anti-collision and anti-scratch performance; | ||
3. The inner and outer layers of the face shield never fog up, anti-fog and anti-glare with good airtightness. | ||
4. The head strap is divided into two types: head net and five-point strap. | ||
5. It has high-temperature resistance, and the mask shows no abnormalities after being placed in 980 degrees Celsius high temperature for 15 seconds. | ||
6. The total field of vision retention rate of the full face mask is 85%, binocular vision retention rate is 70.5%, and the lower field of vision is >35°, with a lens light transmittance of 94%. | ||
3 | Pressure Gauge + Pressure Heads-Up Display System | 1. Placed on the chest, the alarm sound is easy to distinguish, with deep waterproof, cold-resistant, and high-temperature resistance. |
2. When the pressure is below 5-6mpa, a continuous sound alarm with a sound intensity of ≥90dB(A) lasts for more than 15 seconds, effectively improving safety performance. | ||
3. Different from conventional electronic pressure gauges on the market, the company's unique patent reduces weight by 63% and saves energy by 47%. The intelligent design allows for immediate use without cumbersome debugging steps. The built-in battery operates normally at -40℃, with independent pairing, electronic sound and light mechanical dual alarm mode. In case of battery depletion, the alarm function does not affect usage. | ||
4. The pressure heads-up display device (HUD) collects the gas pressure inside the cylinder through the electronic pressure gauge and sends it to the heads-up display installed inside the mask. The display end has green, yellow, and red indicator lights. Users can clearly know the approximate pressure range of the remaining gas in the cylinder without looking at the pressure gauge, freeing their hands completely. It does not obstruct the wearer's line of sight or head movement, and regardless of head movement, the wearer can see it. In a no-gas, non-use state, it has an automatic shutdown feature, and when used again, it automatically turns on without manual operation, with a continuous usage time of no less than 100 hours and a long standby time. | ||
4 | Back Support Group | 1. All back straps burn for 12 seconds under a flame of 800℃±50℃ without continuing to burn or melting. |
2. The back support design conforms to ergonomic principles, fitting more comfortably, made of flame-retardant and freeze-resistant nylon material molded, with flame-retardant and anti-static functions, lightweight, sturdy, and lined with elastic protective pads on the inner side for added comfort. | ||
3. Bottle strap group: The bottle strap buckle is a quick cam locking mechanism, ensuring that the bottle strap is always in a closed-loop state. | ||
Rescue Interface | The cylinder will not flip. | |
Rescue Interface | Rescue interface: Equipped with a rescue-type "rescue interface" on the chest. | |
The interface is a direct plug-in connection, automatically locking after insertion, facilitating users to rescue trapped personnel, colleagues, and themselves at the work site. |
Related Certificates
Contact Us
Service Phone:
Contact E-mail:
Contact Address:
100 meters south of Chengnan Chenzhuang Junction, National Highway 220, Changqing District, Jinan City, Shandong Province
What makes us so different from other suppliers?
The company is committed to the research and development and production of personal protective equipment for emergency rescue, and at the same time supporting the sales service and training of related safety protection equipment and equipment.
Strong Strength
Shandong Haiante company was founded in 2003, covers an area of 15,000 square meters, more than 30 professional R & D technicians, 3 senior engineers.

Qualification
The products have obtained the special product production license issued by the quality supervision department and passed the type inspection and some certifications of the National Fire Equipment Quality Center.

After-sales Service
The products cover 26 provinces, more than 500 cities, and more than 10 surrounding countries, providing personal protective equipment support for more than 20000 workers across the country every year

After-sales Service
We provide timely, complete and comprehensive pre-sales, in-sales, after-sales, and services for all Hyant users, so that products and services follow each other, and continuously improve the overall service quality of the company is our service goal.

Need help? We're here to help!
Please contact us to provide you with satisfactory products and become a reliable supplier and service provider in the industry.
Other Products
Occupational safety and health special protective equipment, fire emergency rescue individual protective equipment
Isolated Positive Pressure Oxygen Breathing Apparatus (Cabin Type)
Positive pressure oxygen respirator (bag type)
Positive pressure fire-fighting oxygen respirator
Oxygen respirator packaging box